Zekoki Circular Saw Blade for Wood
  Quality & Affordability in Synergy
For Cutting Wood
- Lowest cost per cut
- High alloy quality
- Excellent Blade life and performance
Size & Teeth Count | Bore | Bushing | Price |
105mm x 40T | 1″ | 5/8″, 3/4″ | 240.00 |
7-1/4″ x 40T | 1″ | 5/8″, 3/4″ |
245.00 |
7-1/4″ x 60T | 1″ | 5/8″, 3/4″ |
285.00 |
10″ x 30T | 1″ | 5/8″, 3/4″ | 457.50 |
10″ x 40T | 1″ | 5/8″, 3/4″ | 477.50 |
12″ x 30T | 1″ | 3/4″ | 780.00 |
12″ x 40T | 1″ | 3/4″ | 825.00 |
14″ x 30T | 1-1/8″ | 1″ | 875.00 |
14″ x 40T | 1-1/8″ | 1″ | 925.00 |
16″ x 30T | 1-1/8″ | 1″ | 1,140.00 |
16″ x 40T | 1-1/8″ | 1″ |
1,450.00 Â |